留言板

尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

姓名
邮箱
手机号码
标题
留言内容
验证码

青海省亚马托侵入岩地球化学特征及其LA-ICP-MS锆石U-Pb测年的构造意义

孙健 孙东亮

孙健, 孙东亮, 2017. 青海省亚马托侵入岩地球化学特征及其LA-ICP-MS锆石U-Pb测年的构造意义. 地质力学学报, 23 (4): 567-576.
引用本文: 孙健, 孙东亮, 2017. 青海省亚马托侵入岩地球化学特征及其LA-ICP-MS锆石U-Pb测年的构造意义. 地质力学学报, 23 (4): 567-576.
SUN Jian, SUN Dongliang, 2017. THE GEOCHEMICAL CHARACTERISTICS AND TECTONIC SIGNIFICANCE OF LA-ICP-MS ZIRCON U-PB DATING OF YAMATUO INTRUSIVE ROCKS, QINHAI PROVINCE. Journal of Geomechanics, 23 (4): 567-576.
Citation: SUN Jian, SUN Dongliang, 2017. THE GEOCHEMICAL CHARACTERISTICS AND TECTONIC SIGNIFICANCE OF LA-ICP-MS ZIRCON U-PB DATING OF YAMATUO INTRUSIVE ROCKS, QINHAI PROVINCE. Journal of Geomechanics, 23 (4): 567-576.

青海省亚马托侵入岩地球化学特征及其LA-ICP-MS锆石U-Pb测年的构造意义

基金项目: 

中国地质调查局青藏地质调查工作项目 12120114018101

详细信息
    作者简介:

    孙健(1983-), 男, 工程师, 从事区域地质调查及矿产勘查工作.E-mail:290564897@qq.com

  • 中图分类号: P584;P588.12

THE GEOCHEMICAL CHARACTERISTICS AND TECTONIC SIGNIFICANCE OF LA-ICP-MS ZIRCON U-PB DATING OF YAMATUO INTRUSIVE ROCKS, QINHAI PROVINCE

  • 摘要: 亚马托侵入岩位于柴达木盆地东北缘,为塔塔楞河大岩基的东段部分。岩性为似斑状正长花岗岩+斑状二长花岗岩组合,岩石中斑晶含量6%~25%,颗粒达1~5 cm,构成环斑结构。该侵入岩地球化学特征显示,Eu具明显的亏损特征,反映岩石经历了强烈的分离结晶作用,与壳源花岗岩(S型)很相似,表明这些花岗岩为地壳部分熔融的产物,属后碰撞环境的壳源岩浆岩组合。LA-ICP-MS锆石U-Pb测年结果表明岩体形成于429.9±1.4 Ma,时代为早志留世,佐证了其是早古生代造山过程结束或近于结束的标志,这一成果为进一步研究柴北缘造山带的构造演化提供了重要的年代学约束。

     

  • 图  1  亚马托侵入岩位置

    Figure  1.  Tectonic location of Yamatuo intrusive rock

    图  2  样品采集位置分布图

    Figure  2.  Distribution map of the sample collection position

    图  3  亚马托侵入岩稀土元素配分模式图

    Figure  3.  NASC normalized REE pattern of Yamatuo intrusive rocks

    图  4  亚马托侵入岩微量元素比值蛛网图

    Figure  4.  Spider diagram of trace element ratio of Yamatuo intrusive rocks

    图  5  岩石中的钾长石巨斑

    Figure  5.  Giant potash feldspar phenocryst in the rock

    图  6  岩体中的包体及细粒边

    Figure  6.  Fine-grained rims and chilled borders in the rock

    图  7  亚马托侵入岩Nb-Y图解

    Figure  7.  Nbversus Y diagrams of Yamatuo intrusive rocks

    图  8  亚马托侵入岩Rb-Nb+Y图解

    Figure  8.  Rbversus Nb+Y diagrams of Yamatuo intrusive rocks

    图  9  似斑状黑云母二长花岗锆石CL图像

    Figure  9.  CL Images of porphyritic biotite monzogranite zircons

    图  10  亚马托侵入岩锆石U-Pb年龄谐和图

    Figure  10.  Zircon U-Pb concordia diagram of Yamatuo intrusive rocks

    图  11  亚马托侵入岩锆石U-Pb年龄加权图

    Figure  11.  Zircon U-Pb ages weighted graph of Yamatuo intrusive rocks

    表  1  亚马托侵入岩岩石稀土元素及参数特征表(w×10-6)

    Table  1.   Rare-earth elements and parameter characteristics table of Yamatuo intrusive rocks

    序号 岩性 样品编号 轻稀土元素 重稀土元素
    La Ce Pr Nd Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
    1 黑云母正长花岗岩 PM12-XT1 20.0 47.9 5.49 19.8 5.28 0.23 5.98 1.11 7.56 1.52 4.74 0.70 4.61 0.63
    2 PM12-XT2 19.9 45.8 5.28 19.0 5.07 0.31 5.65 1.06 6.83 1.33 4.17 0.60 4.18 0.55
    3 PM12-XT3 15.8 38.6 4.44 15.6 4.10 0.17 4.67 0.88 5.68 1.10 3.45 0.53 3.57 0.50
    4 PM12-XT4 17.5 36.0 4.36 15.3 4.21 0.26 4.56 0.90 5.64 1.10 3.39 0.53 3.84 0.52
    5 PM12-XT5 25.0 56.8 6.96 24.7 6.36 0.33 7.01 1.24 7.97 1.55 4.78 0.68 4.59 0.61
    6 PM12-XT6 27.2 59.4 7.14 25.4 6.12 0.47 6.83 1.22 7.97 1.57 4.86 0.69 4.52 0.60
    7 PM12-XT7 27.8 60.5 6.82 24.5 5.58 0.51 6.06 0.94 5.42 1.05 3.11 0.43 2.83 0.38
    8 PM12-XT8 30.1 63.0 7.54 27.3 6.21 0.68 6.63 1.03 5.94 1.16 3.53 0.48 2.99 0.39
    9 PM12-XT9 18.1 44.1 5.34 19.5 5.67 0.15 6.26 1.22 8.08 1.52 4.86 0.71 4.70 0.65
    10 PM12-XT10 30.0 62.9 7.25 25.8 5.75 0.71 6.18 0.98 5.86 1.13 3.30 0.45 2.90 0.38
    11 PM12-XT11 34.4 70.4 7.97 28.6 6.10 0.86 6.95 1.02 5.85 1.09 3.31 0.45 2.81 0.36
    12 黑云母二长花岗岩 PM12-XT12 38.7 80.4 9.16 32.9 7.14 0.74 7.97 1.18 6.97 1.33 3.90 0.53 3.33 0.44
    13 PM12-XT13 39.4 85.1 9.54 33.6 7.20 0.73 7.87 1.15 6.63 1.24 3.81 0.51 3.30 0.44
    14 PM12-XT14 39.3 80.3 9.38 33.4 7.34 0.89 8.03 1.22 7.26 1.39 4.14 0.54 3.26 0.47
    15 PM12-XT15 39.3 77.3 9.25 33.4 7.20 0.97 8.28 1.27 7.40 1.43 4.18 0.54 3.23 0.44
    16 PM12-XT16 64.3 133 14.4 52.3 9.56 1.35 10.4 1.31 6.82 1.23 3.57 0.48 3.00 0.42
    17 PM12-XT17 58.0 120 13.3 48.1 8.70 1.30 9.81 1.24 6.52 1.27 3.54 0.47 3.01 0.43
    18 PM12-XT18 64.2 134 15.1 52.6 9.60 1.14 10.7 1.32 6.75 1.21 3.51 0.45 2.83 0.38
    序号 特征参数
    Y ∑REE LREE HREE LREE/HREE (La/Yb) N Sm/Nd La/Sm δCe δEu
    1 43.9 125.55 98.7 26.85 3.68 2.52 0.27 3.79 1.09 0.12
    2 39.2 119.73 95.36 24.37 3.91 2.77 0.27 3.93 1.06 0.18
    3 31.7 99.09 78.71 20.38 3.86 2.57 0.26 3.85 1.10 0.12
    4 30.8 98.11 77.63 20.48 3.79 2.65 0.28 4.16 0.98 0.18
    5 44.7 148.58 120.15 28.43 4.23 3.17 0.26 3.93 1.03 0.15
    6 45.4 153.99 125.73 28.26 4.45 3.50 0.24 4.44 1.01 0.22
    7 29.3 145.93 125.71 20.22 6.22 5.71 0.23 4.98 1.04 0.27
    8 33.2 156.98 134.83 22.15 6.09 5.85 0.23 4.85 0.99 0.32
    9 43.7 120.86 92.86 28 3.32 2.24 0.29 3.19 1.08 0.08
    10 31.5 153.59 132.41 21.18 6.25 6.01 0.22 5.22 1.01 0.36
    11 31.0 170.17 148.33 21.84 6.79 7.12 0.21 5.64 1.00 0.40
    12 36.3 194.69 169.04 25.65 6.59 6.76 0.22 5.42 1.01 0.30
    13 35.0 200.52 175.57 24.95 7.04 6.94 0.21 5.47 1.04 0.30
    14 39.2 196.92 170.61 26.31 6.48 7.01 0.22 5.35 0.99 0.35
    15 39.4 194.19 167.42 26.77 6.25 7.07 0.22 5.46 0.96 0.38
    16 33.7 302.14 274.91 27.23 10.10 12.46 0.18 6.73 1.03 0.41
    17 33.4 275.69 249.4 26.29 9.49 11.20 0.18 6.67 1.02 0.43
    18 32.8 303.79 276.64 27.15 10.19 13.19 0.18 6.69 1.02 0.34
    注:测试单位为国土资源部西安矿产资源监督检测中心
    下载: 导出CSV

    表  2  亚马托侵入岩岩石微量元素特征表

    Table  2.   Trace element characteristics table of Yamatuo intrusive rocks

    序号 样号 微量元素丰度(ωB/10-6)
    Zr Nb Ba Hf Ta Ni P Sr Ti Sc Cr Co
    1 PM12-Dy1 85.7 16.6 288 8.53 1.4 1.33 289 31.6 469 4.42 15.1 1.10
    2 PM12-Dy2 99.2 32.8 500 7.71 0.74 2.11 290 52.2 572 4.76 16.3 1.27
    3 PM12-Dy3 107 32.2 222 6.43 1.56 2.04 341 45.8 594 4.59 16.2 1.42
    4 PM12-Dy4 67 34.4 98.2 7.18 1.91 1.13 318 50.2 352 5.69 23.9 0.81
    5 PM12-Dy5 86.4 18.5 135 7.45 1.38 1.28 269 33.5 474 5.35 15.7 1.11
    6 PM12-Dy6 101 16.5 226 5.1 1.07 1.92 274 61.1 679 3.58 13.9 1.37
    7 PM12-Dy7 91.6 21.9 184 3.7 0.89 1.26 1025 45.7 606 3.58 14.3 1.29
    8 PM12-Dy8 81.1 24.7 183 4.12 0.48 1.77 259 54.4 574 4.40 63.5 1.41
    9 PM12-Dy9 79.4 27.3 60.9 7.21 1.05 0.96 315 23.6 438 4.01 11.5 0.83
    10 PM12-Dy10 107 46 324 3.43 1.05 1.9 289 46.6 644 2.66 17.9 1.58
    11 PM12-Dy11 108 53.6 398 3 1.2 1.99 288 64.1 627 2.80 10.7 1.30
    12 PM12-Dy12 141 45.8 317 3.37 0.76 2.16 356 77.7 839 3.85 18.6 1.55
    13 PM12-Dy13 144 46.6 303 3.73 0.99 2.1 320 63.6 808 3.86 27.2 2.08
    14 PM12-Dy14 114 15.2 356 3.46 1.27 2.51 332 79.0 768 5.38 46.8 1.68
    15 PM12-Dy15 127 47.1 312 4.95 0.88 2.3 291 49.9 821 5.05 23.1 1.78
    16 PM12-Dy16 203 29.6 746 2.49 1.86 5.96 462 133 1473 7.49 31.6 4.10
    17 PM12-Dy17 225 23.5 744 2.25 1.26 6.86 784 105 1631 7.87 64.4 4.84
    18 PM12-Dy18 130 36.3 1046 2.25 0.86 4.39 393 105 1150 6.04 12.5 3.37
    维氏值(1962) 200 20 830 1 3.5 8 700 300 2300 3 25 5
    序号 样号 微量元素丰度(ωB/10-6) 参数
    Rb Mo W V Th U Rb/Sr
    1 PM12-Dy1 449 4.30 2.05 8.13 27.1 4.71 14.21
    2 PM12-Dy2 421 2.39 5.37 14.1 28.7 6.99 8.07
    3 PM12-Dy3 401 1.39 3.38 8.76 25.6 4.19 8.76
    4 PM12-Dy4 556 3.99 3.80 6.19 24.8 3.06 11.08
    5 PM12-Dy5 441 2.63 3.35 6.59 27.1 5.89 13.16
    6 PM12-Dy6 314 0.68 3.83 10.1 25.8 2.57 5.14
    7 PM12-Dy7 355 0.90 3.54 9.78 20.4 2.05 7.77
    8 PM12-Dy8 392 0.50 2.21 10.1 16.3 2.44 7.21
    9 PM12-Dy9 449 0.51 4.08 4.37 21.7 5.19 19.03
    10 PM12-Dy10 303 1.37 1.83 11.2 22.2 2.93 6.50
    11 PM12-Dy11 275 0.87 1.13 11.5 23.2 2.09 4.29
    12 PM12-Dy12 268 1.14 1.70 13.6 30.2 3.98 3.45
    13 PM12-Dy13 289 1.51 2.27 13.2 30.8 1.71 4.54
    14 PM12-Dy14 296 0.51 9.29 16.6 31.6 2.23 3.75
    15 PM12-Dy15 292 0.72 1.82 13.4 34.3 3.80 5.85
    16 PM12-Dy16 230 1.33 1.43 28.8 35.7 2.64 1.73
    17 PM12-Dy17 228 0.56 1.23 30.0 37.9 2.63 2.17
    18 PM12-Dy18 220 1.44 1.82 23.3 27.6 1.39 2.10
    维氏值(1962) 200 1 1.5 40 18 3.5
    注:测试单位为国土资源部西安矿产资源监督检测中心
    下载: 导出CSV

    表  3  黑云母二长花岗岩体锆石U-Pb测试结果表

    Table  3.   Test results table of biotite monzogranite zircon U-Pb

    样品编号 PM12-U-Pb2 岩石名称 黑云母二长花岗岩
    点号 同位素比值 表面年龄及误差(Ma)
    206Pb/ 238U 207Pb/ 235U 207Pb/ 206Pb 208Pb/ 232Th 238U/ 232Th 206Pb/ 238U 207Pb/ 235U 207Pb/ 206Pb
    1 0.0682 0.5240 0.0559 0.0198 2.3968 425.09 3.83 427.81 10.81 450.05 72.22
    2 0.0680 0.5424 0.0578 0.0198 2.2952 424.03 3.75 439.99 9.91 524.11 61.10
    3 0.2888 5.9647 0.1476 0.0651 2.6858 1635.39 32.66 1970.71 26.29 2320.38 31.33
    4 0.0696 0.5386 0.0562 0.0189 1.8104 433.63 3.77 437.53 10.27 461.16 64.81
    5 0.0686 0.5399 0.0573 0.0200 2.4201 427.54 4.12 438.38 12.58 505.60 81.47
    6 0.0682 0.5247 0.0557 0.0198 2.8448 425.20 4.20 428.30 10.03 442.64 62.96
    7 0.0683 0.5481 0.0582 0.0195 2.2280 425.71 4.04 443.77 11.68 538.93 72.21
    8 0.0682 0.5256 0.0559 0.0188 1.3397 425.06 3.64 428.92 9.29 450.05 61.11
    9 0.0695 0.5361 0.0559 0.0203 1.6023 433.10 4.99 435.87 12.21 455.60 75.92
    10 0.0686 0.5171 0.0547 0.0197 2.0621 427.65 4.88 423.22 13.06 398.20 78.70
    11 0.0686 0.5277 0.0556 0.0208 5.2381 427.88 3.46 430.31 8.00 435.23 50.00
    12 0.0686 0.5151 0.0543 0.0209 2.1943 427.54 4.05 421.85 10.25 388.94 66.66
    13 0.0693 0.5322 0.0556 0.0203 2.5727 431.73 3.84 433.24 9.64 435.23 61.11
    14 0.0684 0.5298 0.0561 0.0206 2.4221 426.53 4.09 431.65 11.52 453.75 69.44
    15 0.0686 0.5252 0.0555 0.0208 2.1768 427.83 4.16 428.61 10.26 435.23 66.66
    16 0.0694 0.5630 0.0585 0.0217 2.2445 432.76 4.79 453.50 13.26 546.33 74.06
    17 0.0684 0.5459 0.0578 0.0208 3.1352 426.73 5.12 442.33 12.46 520.41 75.92
    18 0.0690 0.5401 0.0566 0.0204 2.3236 429.98 4.80 438.52 11.31 475.97 66.66
    19 0.0689 0.5441 0.0575 0.0213 2.2112 429.28 4.10 441.16 10.99 509.30 74.99
    20 0.0690 0.5370 0.0563 0.0212 2.8453 429.89 3.66 436.45 8.51 461.16 56.48
    21 0.0734 0.9300 0.0911 0.0450 4.3044 456.65 5.70 667.64 13.43 1450.01 42.44
    22 0.0695 0.5310 0.0554 0.0213 1.5380 433.06 5.30 432.46 13.36 427.83 83.33
    23 0.0689 0.5240 0.0550 0.0212 1.5057 429.52 4.33 427.85 10.69 409.31 66.66
    24 0.0693 0.5243 0.0545 0.0207 4.0551 432.08 3.92 428.00 9.96 394.50 64.81
    25 0.0691 0.5175 0.0540 0.0217 2.3313 431.00 4.31 423.49 11.32 372.28 74.07
    26 0.0696 0.5165 0.0535 0.0214 2.4004 433.91 4.34 422.81 10.81 350.06 70.37
    27 0.0697 0.5492 0.0569 0.0202 2.3456 434.24 4.92 444.45 11.37 487.08 68.51
    28 0.0697 0.5324 0.0553 0.0218 2.2845 434.06 4.27 433.37 11.17 433.38 72.22
    29 0.0690 0.5317 0.0556 0.0204 2.5604 430.31 5.25 432.95 12.80 435.23 84.25
    30 0.0695 0.5345 0.0554 0.0206 2.9254 433.13 4.05 434.77 10.30 427.83 69.44
    31 0.0695 0.5418 0.0565 0.0209 2.1656 433.00 4.28 439.62 10.75 472.27 36.11
    32 0.0693 0.5011 0.0524 0.0209 1.9385 432.03 5.12 412.44 11.56 301.91 77.77
    33 0.0695 0.5102 0.0530 0.0207 2.3624 433.40 4.61 418.59 10.29 331.54 66.66
    34 0.0695 0.5350 0.0560 0.0203 2.3000 433.28 4.33 435.12 10.80 450.05 65.74
    35 0.0692 0.5320 0.0556 0.0208 3.2766 431.04 4.71 433.15 11.88 438.94 80.55
    36 0.0694 0.5122 0.0535 0.0202 2.4103 432.43 4.04 419.96 10.91 350.06 78.70
    备注:1.表中所列误差均为1σ误差;2.样品测试单位为西北大学
    下载: 导出CSV
  • [1] 胡能高, 王锐, 王晓霞, 等.柴北缘塔塔楞环斑花岗岩的矿物学特征及岩石学意义[J].地球科学与环境学报, 2008, 30(4): 337~345. http://www.cnki.com.cn/Article/CJFDTOTAL-XAGX200804004.htm

    HU Nenggao, WANG Rui, WANG Xiaoxia, et al. Mineralogical characteristics and petroiogical significanceof thepataleng rapakiyigranite in the Northern Margin of Qaidam Basin[J]. Journal of Earth Sciences and Environment, 2008, 30(4): 337~345. http://www.cnki.com.cn/Article/CJFDTOTAL-XAGX200804004.htm
    [2] 青海省地质矿产局. 青海省区域地质志[M]. 北京: 地质出版社, 1991.

    Bureau of Geology and Mineral Resources of Qinghai Province. Regional geology of Qinghai Province[M]. Beijing: Geological Publishing House, 1991.
    [3] 吴才来, 姚尚志, 杨经绥, 等.北祁连洋早古生代双向俯冲的花岗岩证据[J].中国地质, 2006, 33(6): 1197~1208. http://www.cnki.com.cn/Article/CJFDTOTAL-DIZI200606003.htm

    WU Cailai, YAO Shangzhi, YANG Jingsui, et al. Double subduction of the Early Paleozoic North Qilian Oceanic plate: Evidence from granites in the central segment of North Qilian, NW China[J]. Geology in China, 2006, 33(6): 1197~1208. http://www.cnki.com.cn/Article/CJFDTOTAL-DIZI200606003.htm
    [4] 吴才来, 郜源红, 吴锁平, 等.柴北缘西段花岗岩锆石SHRIMP U-Pb定年及其岩石地球化学特征[J].中国科学D辑:地球科学, 2008, 38(8): 930~949. http://www.cnki.com.cn/Article/CJFDTOTAL-JDXK200808002.htm

    WU Cailai, GAO Yuanhong, WU Suoping, et al. Zircon SHRIMP U-Pb dating of granite and its lithogeochemical characteristics in westen segment of north margin of Qaidam Basin[J]. Science in China Series D: Earth Science, 2008, 38(8): 930~949. http://www.cnki.com.cn/Article/CJFDTOTAL-JDXK200808002.htm
    [5] 吴才来, 徐学义, 高前明, 等.北祁连早古生代花岗质岩浆作用及构造演化[J].岩石学报, 2010, 26(4): 1027~1044. http://www.cnki.com.cn/Article/CJFDTOTAL-YSXB201004004.htm

    WU Cailai, XU Xueyi, GAO Qianming, et al. Early Palaezoic grranitoid magmatism and tectonic evolution in North Qilian, NW China[J]. Acta Petrologica Sinica, 2010, 26(4): 1027~1044. http://www.cnki.com.cn/Article/CJFDTOTAL-YSXB201004004.htm
    [6] 廖华, 胡道功, 张绪教, 等.南祁连奥陶纪花岗岩锆石U-Pb年龄及地质意义[J].地质力学学报, 2014, 20(3): 292~298. http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFD2014&filename=DZLX201403008&v=MjY4NjBGckNVUkwyZmJ1Um1GeS9rVUxyS0lUZkhkckc0SDlYTXJJOUZiSVI4ZVgxTHV4WVM3RGgxVDNxVHJXTTE=

    LIAO Hua, HU Daogong, ZHANG Xujiao, et al. Zircon U-Pb age for granite of the Ordovician formation and its tectonic significance in the southern Qilian[J]. Journal of Geomechanics, 2014, 20(3): 292~298. http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFD2014&filename=DZLX201403008&v=MjY4NjBGckNVUkwyZmJ1Um1GeS9rVUxyS0lUZkhkckc0SDlYTXJJOUZiSVI4ZVgxTHV4WVM3RGgxVDNxVHJXTTE=
    [7] 卢欣祥, 孙延贵, 张雪亭, 等.柴达木盆地北缘塔塔楞环斑花岗岩的SHRIMP年龄[J].地质学报, 2007, 81(5): 626~634. http://cpfd.cnki.com.cn/Article/CPFDTOTAL-ZGDW201410043043.htm

    LU Xinxiang, SUN Yangui, ZHANG Xueting, et al. The SHRIMP age of Tatalin Rapakivi granite at the North margin of Qaidam Basin[J]. Acta Geologica Sinica, 2007, 81(5): 626~634. http://cpfd.cnki.com.cn/Article/CPFDTOTAL-ZGDW201410043043.htm
    [8] 肖庆辉, 卢欣祥, 王菲, 等.柴达木北缘鹰峰环斑花岗岩的时代及地质意义[J].中国科学(D辑), 2003, 33(12): 1193~1200. doi: 10.3321/j.issn:1006-9267.2003.12.008

    XIAO Qinghui, LU Xinxiang, WANG Fei, et al. The age and geological implications of the Yingfeng rapakiyi granite in the northern margin of Qaidam Basin[J]. Science in China (Series D), 2003, 33(12): 1193~1200. doi: 10.3321/j.issn:1006-9267.2003.12.008
    [9] 李荣社, 计文化, 杨永成, 等.昆仑山及邻区地质图[M].北京:地质出版社, 2008.

    LI Rongshe, JI Wenhua, YANG Yongcheng, et al. Geology map of Kunlun Mountains and its adjacent area[M]. Beijing: Geological Publishing House, 2008.
    [10] 涂光炽.地球化学[M].上海:上海科学技术出版社, 1984.

    TU Guangchi. Geochemistry[M]. Shanghai: Shanghai Science and Technology Press, 1984.
    [11] Vinogradov A P. Average concent of chemical elements in the chief types of igneous rocks of the crust of the Earth[J]. Geokhimiya, 1962, 7(7): 641~664.
    [12] 李昌年.火成岩微量元素岩石学[M].北京:中国地质大学出版社, 1992.

    LI Changnian. Trace elements in igneous petrology[M]. Beijing: China University of Geosciences Press, 1992.
    [13] 徐夕生, 邱检生.火成岩石学[M].北京:科学出版社, 2010.

    XU Xisheng, QIU Jiansheng. Igneous Petrology[M]. Beijing: Science Press, 2010.
    [14] 李怀坤, 耿建珍, 郝爽, 等.用激光烧蚀多接收器等离子体质谱仪(LA-MC-ICPMS)测定锆石U-Pb同位素年龄的研究[J].矿物学报, 2009, 28(S1): 600~601. http://www.cnki.com.cn/Article/CJFDTOTAL-KWXB2009S1311.htm

    LI Huaikun, GENG Jianzhen, HAO Shuang, et al. Research on zircon u-pbisotopic determined by LA-MC-ICPMS[J]. Acta Mineralogica Sinica, 2009, 28(S1): 600~601. http://www.cnki.com.cn/Article/CJFDTOTAL-KWXB2009S1311.htm
    [15] Jackson S E, Pearson N J, Griffin W L, et al. The application of laser ablation-inductively coupled plasma-mass spectrometry to in situ U-Pb zircon geochronology[J]. Chemical Geology, 2004, 211(1/2): 47~69.
    [16] 徐芹芹, 赵摇磊, 牛宝贵.新疆东准噶尔纸房地区早古生代花岗岩的确定及其地质意义[J].地质力学学报, 2015, 21(4): 502~516. http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFDLAST2016&filename=DZLX201504006&v=MTM0MTBoMVQzcVRyV00xRnJDVVJMMmZidVJtRnkva1ViN0JJVGZIZHJHNEg5VE1xNDlGWW9SOGVYMUx1eFlTN0Q=

    XU Qinqin, ZHAO Yaolei, NIU Baogui. Determination of the Early Paleozoic granite in Zhifang area, East Junggar, Xinjiang and its geological implications[J]. Journal of Geomechanics, 2015, 21(4): 502~516. http://kns.cnki.net/KCMS/detail/detail.aspx?dbcode=CJFQ&dbname=CJFDLAST2016&filename=DZLX201504006&v=MTM0MTBoMVQzcVRyV00xRnJDVVJMMmZidVJtRnkva1ViN0JJVGZIZHJHNEg5VE1xNDlGWW9SOGVYMUx1eFlTN0Q=
  • 加载中
图(11) / 表(3)
计量
  • 文章访问数:  257
  • HTML全文浏览量:  244
  • PDF下载量:  14
  • 被引次数: 0
出版历程
  • 收稿日期:  2016-12-23
  • 刊出日期:  2017-08-01

目录

    /

    返回文章
    返回